Closed Body Rigging Screw with Stud & Toggle

Closed Body Rigging Screw with Stud & Toggle Closed Body Rigging Screw with Stud & Toggle Technical Drawing
Product Code Wire (mm) Thread (″ unf) P (mm) C (mm) T (mm) Min L (mm) Max L (mm) Weight (g)
RSST03 3 1/4 6.0 14.0 8.0 139.5 209.5 76
RSST04DS 4 1/4 6.0 14.0 8.0 140.5 210.5 77
RSST04 4 5/16 8.0 19.0 9.0 167.5 245.5 140
RSST04US 4 3/8 9.5 21.0 11.0 204.5 304.5 220
RSST05DS 5 5/16 8.0 19.0 9.0 170.5 248.5 142
RSST05 5 3/8 9.5 21.0 11.0 204.5 304.5 250
RSST05US 5 7/16 11.0 26.0 13.0 227.5 335.5 254
RSST06DS 6 3/8 9.5 21.0 11.0 207.5 307.5 253
RSST06 6 7/16 11 26.0 13.0 229.5 337.5 430
RSST06US 6 1/2 12.7 28.0 15.0 274.0 406.0 595
RSST07 7 1/2 12.7 28.0 15.0 274.0 406.0 626
RSST08DS 8 1/2 12.7 28.0 15.0 277.0 409.0 660
RSST08US 8 5/8 16 37.0 19.0 348.5 504.5 1256
RSST10 10 5/8 16.0 37.0 19.0 350.5 506.5 1389
RSST10US 10 3/4 19.0 45.0 22.0 410.0 581.0 2021
RSST12 12 3/4 19.0 45.0 22.0 411.5 582.5 2278
RSST14 14 7/8 22 54.0 25.0 465.0 662.0 3803
RSST16 16 1 25.0 64.0 28.0 541.5 780.5 5162
RSST19 19 1 1/8 28 68.0 32.0 611.0 881.0 6098
RSST22 22 1 1/4 32.0 84.0 35.0 664.5 948.5 9039
RSST26 26 1 3/8 35.0 98.0 38.0 764.5 1088.5 16058

<< Back to Turnbuckles & Rigging Screws