High Tensile Stainless Steel Bow Shackles

High Tensile Stainless Steel Bow Shackle Technical Drawing

Product Features

  • Manufactured from 17/4PH precipitation hardening martensitic stainless steel
  • Excellent for general lifting applications - high tensile properties while avoiding work hardening
  • Corrosion resistance similar to 18/8 grade steels
  • Factor of Safety 6:1
  • Available with 4 pin types - Standard Screw Collar Pin (A Type), Extended Screw Collar Pin (AL Type), Countersunk Head (B Type), E Type Safety Pin (E Type)
  • Manufactured using the latest technology in electrical upset forging

Quality Features

  • Every shackle is proof tested to 2 x WLL and certified at our manufacturing facility in the North East of England
  • All shackles are manufactured in accordance with the Machine Directive 2006/42/EC
  • Inspection certificate BS EN 10204 3.1 available on request
  • High quality finish and excellent polish

Typical Applications

  • General lifting in off-shore applications
  • General lifting and tethering in leisure marine applications General lifting purposes
  • General lifting purposes
High Tensile Stainless Steel Bow Shackle Type A
Type A
High Tensile Stainless Steel Bow Shackle Type AL
Type AL
High Tensile Stainless Steel Bow Shackle Type B
Type B
High Tensile Stainless Steel Bow Shackle Type E
Type E
Dimensions & WLL Pin Styles & Product Numbers Nominal Weight (g)
WLL (t) P (mm) B (mm) J (mm) W (mm) L (mm) A Type AL Type B Type E Type E Type c/w Nylok
0.8 10.0 8.0 16.0 24.0 32.0 PHB008TA PHB008TAL PHB008TB PHB008TE PHB008TE-NY 90
1.5 12.7 10.0 20.0 30.0 40.0 PHB015TA PHB015TAL PHB015TB PHB015TE PHB015TE-NY 158
2.5 16.0 12.7 25.0 38.0 50.0 PHB025TA PHB025TAL PHB025TB PHB025TE PHB025TE-NY 368
4.0 19.0 16.0 32.0 48.0 64.0 PHB040TA PHB040TAL PHB040TB PHB040TE PHB040TE-NY 578
5.5 22.2 19.0 38.0 57.0 76.0 PHB055TA PHB055TAL PHB055TB PHB055TE PHB055TE-NY 1050
7.5 25.4 22.2 44.0 66.0 88.0 PHB075TA PHB075TAL PHB075TB PHB075TE PHB075TE-NY 1995
9.0 28.6 25.4 51.0 76.0 102.0 PHB090TA PHB090TAL PHB090TB PHB090TE PHB090TE-NY 3045
11.0 31.8 28.6 57.0 86.0 114.0 PHB110TA PHB110TAL PHB110TB PHB110TE PHB110TE-NY 3255
13.0 34.9 31.8 64.0 95.0 128.0 PHB130TA PHB130TAL PHB130TB PHB130TE PHB130TE-NY 4568
15.0 38.0 34.9 70.0 105.0 140.0 PHB150TA PHB150TAL PHB150TB PHB150TE PHB150TE-NY 5565

<< Back to Stainless Steel Lifting Shackles